April 2023 |
SAT01 | NQ Senior State Age Championships - Day 1 (15-18yrs Rep) Sunshine Coast Netball Association April 1 - April 4 |
SUN02 | NQ Senior State Age Championships - Day 2 (15-18yrs Rep) Sunshine Coast Netball Association April 1 - April 4 |
MON03 | NQ Senior State Age Championships - Day 3 (15-18yrs Rep) Sunshine Coast Netball Association April 1 - April 4 |
TUE04 | NQ Senior State Age Championships - Day 4 (15-18yrs Rep) Sunshine Coast Netball Association April 1 - April 4 |
FRI07 | Good Friday |
SUN09 | Easter Sunday |
WED12 | DPNA Draw Released4:00 PM |
THU13 | Phoenix Committee Meeting Ferny Grove Bowls Club7:00 PM - 9:00 PM |
SAT22 | DPNA Fixtures Round 1 |
TUE25 | ANZAC Day |
SAT29 | DPNA Fixtures Round 2 |
May 2023 |
MON01 | Labour Day |
SAT06 | DPNA Fixtures Round 3 |
THU11 | Phoenix Committee Meeting Ferny Grove Bowls Club6:00 PM - 9:00 PM |
SAT13 | DPNA Fixtures Round 4 - PINK Fundraising Day |
SUN14 | DPNA Club Carnival DPNA Courts8:00 AM - 4:00 PM |
SAT20 | DPNA Fixtures Round 5 |
SAT27 | DPNA Fixtures Round 6 |
June 2023 |
SAT03 | DPNA Fixtures Round 7 |
SUN04 | DPNA Wet Day - Fixtures |
THU08 | Phoenix Committee Meeting Ferny Grove Bowls Club6:00 PM - 9:00 PM |
SAT10 | DPNA Fixtures Round 8 |
SAT17 | DPNA Fixtures Round 9 PHOENIX FUNDRAISING DAY |
SAT24 | Junior State Age Championships (12-14yrs Rep) Townsville City Netball Association June 24th - June 27th |
SUN25 | Junior State Age Championships (12-14yrs Rep) Townsville City Netball Association June 24th - June 27th |
MON26 | Junior State Age Championships (12-14yrs Rep) Townsville City Netball Association June 24th - June 27th |
TUE27 | Junior State Age Championships (12-14yrs Rep) Townsville City Netball Association June 24th - June 27th |
July 2023 |
THU13 | Phoenix Committee Meeting Ferny Grove Bowls Club6:00 PM - 9:00 PM |
SAT15 | DPNA Fixtures Round 10 |
SAT22 | DPNA Fixtures Round 11 |
SAT29 | DPNA Fixtures Round 12 |
August 2023 |
SAT05 | DPNA Fixtures Round 13 |
SUN06 | DPNA Wet Day - Fixtures |
THU10 | Phoenix Committee Meeting Ferny Grove Bowls Club6:00 PM - 9:00 PM |
SAT12 | DPNA Fixtures Round 14 - Charity Round Non-competitve medal presentation |
WED16 | Ekka Showday |
SAT19 | DPNA Fixtures Round 15 (6 team Divs only)/ SEMI FINALS |
| DPNA Wet Day (Non-competitive) |
SAT26 | DPNA PRELIMINARY FINALS |
September 2023 |
SAT02 | DPNA GRAND FINALS |
SAT09 | DPNA Wet Day - Finals |
| Phoenix Presentation Day TBC |
THU14 | Phoenix AGM & Committee Meeting Ferny Grove Bowls Club6:00 PM - 9:00 PM |
October 2023 |
MON02 | King's Birthday |
TUE10 | Junior Netball Clinic Phoenix Netball Courts5:00 PM - 6:00 PM |
TUE17 | Junior Netball Clinic Phoenix Netball Courts5:00 PM - 6:00 PM |
TUE24 | Junior Netball Clinic Phoenix Netball Courts5:00 PM - 6:00 PM |
TUE31 | Junior Netball Clinic Phoenix Netball Courts5:00 PM - 6:00 PM |
November 2023 |
TUE07 | Junior Netball Clinic Phoenix Netball Courts5:00 PM - 6:00 PM |
THU09 | Phoenix Committee Meeting Ferny Grove Bowls Club6:00 PM - 9:00 PM |
TUE14 | Junior Netball Clinic Phoenix Netball Courts5:00 PM - 6:00 PM |
TUE21 | Junior Netball Clinic (Wet weather) Phoenix Netball Courts5:00 PM - 6:00 PM |